Endlich halal und die Wirkung ist spürbar ich nehm es morgens und fühl mich fitter
incl. VAT; shipping costs will be calculated at checkout. Shipping is calculated at checkout.
100% Halal
Whey Protein in 4 Flavors
Protein, Tablets & Gummies
The amounts apply to the individual product and its stated serving. Follow the separate intake instructions for each product.
Whey: values by flavor
The bundle contains one selected whey flavor. Refer to the table for your chosen flavor.
| Nutrition value | per 100 g | per serving (30 g of powder) |
|---|---|---|
| Energy | 1,677 kJ / 397 kcal | 503 kJ / 119 kcal |
| Fat | 8.2 g | 2.46 g |
| of which saturates | 5.2 g | 1.56 g |
| Carbohydrates | 4.4 g | 1.32 g |
| of which sugars | 4.4 g | 1.32 g |
| Protein | 78.1 g | 23.43 g |
| Salt | 0.43 g | 0.13 g |
| Nutrition value | per 100 g | per serving (30 g of powder) |
|---|---|---|
| Energy | 1,677 kJ / 397 kcal | 503 kJ / 119 kcal |
| Fat | 8.2 g | 2.46 g |
| of which saturates | 5.2 g | 1.56 g |
| Carbohydrates | 4.4 g | 1.32 g |
| of which sugars | 4.4 g | 1.32 g |
| Protein | 78 g | 23.4 g |
| Salt | 0.43 g | 0.13 g |
| Nutrition value | per 100 g | per serving (30 g of powder) |
|---|---|---|
| Energy | 1,677 kJ / 397 kcal | 503 kJ / 119 kcal |
| Fat | 8.2 g | 2.46 g |
| of which saturates | 5.2 g | 1.56 g |
| Carbohydrates | 4.4 g | 1.32 g |
| of which sugars | 4.4 g | 1.32 g |
| Protein | 78 g | 23.4 g |
| Salt | 0.43 g | 0.13 g |
| Nutrition value | per 100 g | per serving (30 g of powder) |
|---|---|---|
| Energy | 1,677 kJ / 397 kcal | 503 kJ / 119 kcal |
| Fat | 8.2 g | 2.46 g |
| of which saturates | 5.2 g | 1.56 g |
| Carbohydrates | 4.4 g | 1.32 g |
| of which sugars | 4.4 g | 1.32 g |
| Protein | 75.9 g | 22.77 g |
| Salt | 0.43 g | 0.13 g |
One serving is 30 g of powder. Prepare with 250 ml of water or low-fat milk. Per-serving values apply to powder mixed with water; milk adds its own nutrition values.
| Ingredient | Amount | NRV* |
|---|---|---|
| Elemental magnesium | 400 mg | 106.7 % |
One tablet contains 200 mg of elemental magnesium. The serving shown here is two tablets.
| Ingredient | Amount | NRV* |
|---|---|---|
| Shilajit extract | 700 mg | – |
| of which fulvic acid | 140 mg | – |
| Vitamin C | 40 mg | 50 % |
| Vitamin B6 | 1.4 mg | 100 % |
| Vitamin B12 | 2.5 µg | 100 % |
* NRV = percentage of the nutrient reference value under Annex XIII of Regulation (EU) No 1169/2011. “–” means that no NRV has been established for this ingredient. NRV percentages apply to each individual product and are not added together into a bundle total.
Our products are 100% Halal and meet strict quality standards. We do not use non-halal ingredients.
4.8 out of 5 stars – our customers' trust is our greatest compliment. We care about you and your needs!
Delivered securely packaged with DHL in just 1-3 business days. Free shipping from €49 within Germany and throughout the EU.
incl. VAT; shipping costs will be calculated at checkout. Shipping is calculated at checkout.
| Price |
|---|
| Item number |
| Review |
| Discount |
| Seller |
| Keywords |
| Weight |
| Promotion |
| short description |
Description here
Unfortunately, we couldn't find any products in your shopping cart.
Continue shopping